Key boards
Below is a numbers-based overview of CRPN programs.
Scheme parameters and indicators
2024 | 2023 | |||||
---|---|---|---|---|---|---|
Rate of increase of entitlements ans pensions | 3,35% | 6,28% | ||||
IVSC* (Corrected Salary Variation Index) | 38,3029 | 37,0624 | ||||
IVP (Pension Variation Index) | 45,2611 | 43,7952 | ||||
PSS (Monthly Social Security Cap) | 3 864 euros | 3 666 euros | ||||
Limit of monthly entitlements for settlement in lump sum only | 77,28 euros | 73,32 euros | ||||
Minimum**: monthly value for 1 day of career (minimum 9000) | 0,20946 euros | 0,20268 euros | ||||
Bonus**: gross monthly amount for 9,000 days | 115 euros | 109 euros | ||||
Supplement**: gross monthly amount for 9,000 days | 772 euros | 733 euros | ||||
Contribution rate | Employee | Employer | Total | Employee | Employer | Total |
To the pension fund (normal rate) | 8,51% | 15,13% | 23,65% | 8,43% | 15,00% | 23,43% |
To the supplementary fund | 0,54%
0,01% |
0,54%
0,39% |
1,08%
0,40% |
0,54% | 0,54% | 1,08% |
To the insurance fund | 0,05% | 0,05% | 0,10% | 0,05% | 0,05% | 0,10% |
Pension fund base rate | 111% | 110% |
* The Corrected Salary Variation Index (IVSC) is used to calculate the theoretical entitlements up to and including their liquidation. This index has evolved since 01/01/2013 in parallel to and at the same rate as the Pension Variation Index (IVP), according to the INSEE Consumer Index.
** Liquidation values
Key figures CRPN
CRPN scheme statistics
Below you will find the CRPN scheme’s statistical data as they appear in the summary management report for 2021.
Click on “Download the PDF” from the display screen to download the report.